|
Click on the month to view winners |
See 2004 winners CLICK
See 2005 winners
CLICK
See 2006 winners CLICK
See 2007winners
CLICK
See
2008winners CLICK
See 2009winners CLICK
January 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 1 | Friday | 25.00 | 1333 | Owosso Lodge 81 | W Coon |
| 2 | Saturday | 100.00 | 924 | Adam Martin | J Lokken |
| 4 | Monday | 25.00 | 1484 | Craig LaTarte | R LaTarte |
| 5 | Tuesday | 25.00 | 683 | Nancy Bahm | M VanDuser |
| 8 | Friday | 25.00 | 1167 | Bonnie Vasolo | B Sparks |
| 9 | Saturday | 100.00 | 941 | Clyde Lapish | E Angell |
| 11 | Monday | 25.00 | 624 | D Mc Culloch | |
| 13 | Wednesday | 25.00 | 1521 | Matt & Pennie Burris | D Schultz |
| 15 | Friday | 25.00 | 1018 | Amy Kodat | M aAllen |
| 16 | Saturday | 100.00 | 987 | Scott Casey | D Miller |
| 18 | Monday | 25.00 | 1557 | John Schlickter | C Meyer |
| 20 | Wednesday | 25.00 | 276 | Byron Vowell | B Vowell |
| 22 | Friday | 25.00 | 686 | C & M Flick | C Flick |
| 23 | Saturday | 100.00 | 688 | Stephanie Payne | C Flick |
| 25 | Monday | 25.00 | 1030 | Skip Garbow | P Partlo |
| 27 | Wednesday | 25.00 | 695 | Bill Dean | C Flick |
| 29 | Friday | 25.00 | 1036 | Betty Herriman | P Partlo |
| 30 | Saturday | 100.00 | 1377 | Michael Hebner | D Miller |
* indicates multiple winner
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| Mon | 1 | 25.00 | 929 | LARRY ENGEL | I SPARKS |
| Wed | 3 | 25.00 | 723 | DENNIS AHRNS | C FICK |
| Thurs | 4 | 25.00 | 1250 | DON REDDY | G EASTERLY |
| Sat | 6 | 100.00 | 729 | RICH HOLLISTER | J FOSTER |
| Mon | 8 | 25.00 | 858 | KENNETH HAGENBUCH | A BASNER |
| Wed | 10 | 25.00 | 229 | DAN BERTRAM | G BERTRAM |
| Fri | 12 | 25.00 | 859 | DORIS ERSPAMER | A BASNER |
| Sat | 13 | 100.00 | 1384 | NORM STORMS | DIVAN |
| Mon | 15 | 25.00 | 699 | MARY WILKINSON | C FLICK |
| Wed | 17 | 25.00 | 843 | MIKE & EILENE ACKER | R STANLEY |
| Fri | 19 | 25.00 | 485 | MIKE & ELLEN ZIRKLE | M ZIRKLE |
| Sat | 20 | 100.00 | 1241 | ROBBIE MARTIN | B MASON` |
| Mon | 22 | 25.00 | 564 | WILLIAM WILSON | L FINK |
| Wed | 24 | 25.00 | 607 | JASON & KRISTY ALEXANDER | W WAKEFIELD |
| Fri | 26 | 25.00 | 1267 | HILLARY RAU | H MEYER |
| Sat | 27 | 100.00 | 202 | JANEEN COLE | G BARTRAM |
* indicates multiple winner
March 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 1 | Monday | 25.00 | 1330 | John Groya | L Wolfe |
| 3 | Wednesday | 25.00 | 1368 | Vivian Kielian | D Miller |
| 5 | Friday | 25.00 | 1555 | Tammy Deyarmond | C Meyer |
| 6 | Saturday | 100.00 | 1406 | Robin Elliot | B Kinde |
| 8 | Monday | 25.00 | 1267 | Hillary Rau | H Meyer |
| 10 | Wednesday | 25.00 | 56 | Don Ewles | D Ewles |
| 12 | Friday | 25.00 | 328 | Charles Drew | G Childs |
| 13 | Saturday | 100.00 | 1111 | Russell Duncan | B Duncan |
| 15 | Monday | 25.00 | 1578 | Jason Sweet | A Brotherton |
| 17 | Wednesday | 25.00 | 286 | Jennifer Maker | D Florida |
| 19 | Friday | 25.00 | 1316 | David Klender | L Wolfe |
| 20 | Saturday | 100.00 | 520 | Robert Propp | T Cooney |
| 22 | Monday | 25.00 | 1052 | Peggy Hosfelt | J Thomas |
| 24 | Wednesday | 25.00 | 1154 | Robert Keilitz | J Fitchett |
| 26 | Friday | 25.00 | 756 | Grace Kukaszewicz | C Flik |
| 27 | Saturday | 100.00 | 822 | Jim Stewart | F Loomis |
| 29 | Monday | 25.00 | 1297 | Nellie Vandemark | L Wolfe |
| 31 | Wednesday | 25.00 | 982 | Carl Ross | D Miller |
* indicates multiple winner
April 2010 Winners
Received May 15,1020
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 2 | Friday | 25.00 | 1284 | ETHELYN MELDRUM | L WOLFE |
| 3 | Saturday | 100.00 | 417 | DONALD PRICHARD | C ZAZO |
| 5 | Monday | 25.00 | 808 | TOM BROWN | J FITCHETT |
| 7 | Wednesday | 25.00 | 1175 | ROB CRANE | D ROE |
| 9 | Friday | 25.00 | 1201 | KAREN WOLFE | L WOLFE |
| 10 | Saturday | 100.00 | 1279 | CLORA WOLFE | L WOLFE |
| 12 | Monday | 25.00 | 396 | ERIC WISNER | N LUPTON |
| 14 | Wednesday | 25.00 | 1476 | WILLIE BASNER | A BASNER |
| 16 | Friday | 25.00 | 1283 | NINA SOLBERG | L WOLFE |
| 17 | Saturday | 100.00 | 3 | BECKY PEARSALL | D WILKINSON |
| 19 | Monday | 25.00 | 1176 | ROB CRANE | D ROE |
| 21 | Wednesday | 25.00 | 1177 | KEN FUERST | J BITTERLING |
| 23 | Friday | 25.00 | 464 | LISA PIJASZEK | E STORRS |
| 24 | Saturday | 100.00 | 1512 | DOUG CONE | P BRACK |
| 26 | Monday | 25.00 | 1180 | TINA BURTON | A BASNER |
| 28 | Wednesday | 25.00 | 1179 | AL BASNER | A BASNER |
| 30 | Friday | 25.00 | 1178 | RON CRANE | D ROE |
* indicates multiple winner
May 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
* indicates multiple winner
June 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 2 | Wednesday | 25.00 | 17 | OPAL DAVIS | P BRACK |
| 4 | Friday | 25.00 | 1514 | VICKIE FLYNN | P BRACK |
| 5 | Saturday | 100.00 | 1218 | ALYCE OERTEL | B JOSEPH |
| 7 | Monday | 25.00 | 273 | LARRY WIDIGAN | B VOWELL |
| 9 | Wednesday | 25.00 | 1442 | STEPHANIE GORDON | R GARDNER |
| 11 | Friday | 25.00 | 1168 | BONNIE VASOLD | B SPARKS |
| 12 | Saturday | 100.00 | 925 | IVAN SPARKS | I SPARKS |
| 14 | Monday | 25.00 | 262 | SUZANE CARTER | J JACOBS |
| 16 | Wednesday | 25.00 | 1252 | PAUL EASTERLY | G EASTERLY |
| 18 | Friday | 25.00 | 2206 | BARBARA JOUNG | J YOUNG |
| 19 | Saturday | 100.00 | 1240 | GARY & CAROL KILGUS | B MASON |
| 21 | Monday | 25.00 | 1380 | MICHAEL HEBNER | D MILLER |
| 23 | Wednesday | 25.00 | 1096 | GERALD ECKERD | G ECKERD |
| 25 | Friday | 25.00 | 1008 | DARLENE MIKKOLA | C MIKKOLA |
| 26 | Saturday | 100.00 | 1097 | BOB WEISE | R GARDNER |
| 28 | Monday | 25.00 | 1571 | SUSAN ULRICH | J THOMAS |
| 30 | Wednesday | 25.00 | 1570 | KIMBERY SPILLANE-FORTON | J THOMAS |
* indicates multiple winner
July 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
* indicates multiple winner
August 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
* indicates multiple winner
September 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
* indicates multiple winner
October 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
* indicates multiple winner
November 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
* indicates multiple winner
December 2010 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
* indicates multiple winner