|
Click on the month to view winners |
See 2004 winners CLICK
See 2005 winners CLICK
See 2006 winners CLICK
See 2007winners CLICK
January 2008 Winners
|
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
|
| 1 | Tuesday | 500.00 | 211 | Chris Jones | B Meyer |
| 4 | Friday | 50.00 | 1627 | Dianne Burch | J Burtch |
| 5 | Saturday | 75.00 | 1468 | Doug Perior | D Spencer |
| 6 | Sunday | 100.00 | 1093 | Angeline Ashford | B Vowel |
| 11 | Friday | 50.00 | 1134 | Mary Falasz | T Holmes |
| 12 | Saturday | 75.00 | 2196 | Paul Fuller | J Pourritt |
| 13 | Sunday | 100.00 | 1483 | Bill Flathau | C W Meyer |
| 18 | Friday | 50.00 | 663 | Vivian Mishler | E Storrs |
| 19 | Saturday | 75.00 | 1621 | John & Stephanie Payne | C Filck |
| 20 | Sunday | 100.00 | 586 | Gary McKendree | R Gardner |
| 25 | Friday | 50.00 | 613 | Ken Kennedy | G Angell |
| 26 | Saturday | 75.00 | 1389 | Dolores Kinde | R Kinde |
| 27 | Sunday | 100.00 | 1885 | Susan Praski | E Ewles |
February 2008 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 1 | Friday | 50.00 | 591 | K J Goodwin | Basil |
| 2 | Saturday | 75.00 | 7 | E Zirkle | M Zirkle |
| 3 | Sunday | 100.00 | 1446 | L. Finateri | Mark |
| 8 | Friday | 50.00 | 2348 | J Schultz | E Stores |
| 9 | Saturday | 75.00 | 1152 | M Smith | Mark |
| 10 | Sunday | 100.00 | 373 | B R Clap | G Gonzales |
| 15 | Friday | 50.00 | 598 | J Sage | Arab Patrol |
| 16 | Saturday | 75.00 | 2154 | B Hacker | R Wilson |
| 17 | Sunday | 100.00 | 1412 | S Kinde | R Jinde |
| 22 | Friday | 50.00 | 655 | M. Doring | E Storres |
| 23 | Saturday | 75.00 | 75 | B Hawk | C Newell |
| 24 | Sunday | 100.00 | 2274 | Jim Martin | P Bartio |
| 29 | Friday | 50.00 | 537 | G Lintern | Garrison |
March 2008 Winners
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 1 | Saturday | 75.00 | 527 | J Dirnberger | Garrison |
| 2 | Sunday | 100.00 | 1343 | Jim Bobson | R Huston |
| 7 | Friday | 50.00 | 1917 | Ton Jansen | McCann |
| 8 | Saturday | 75.00 | 2421 | S & M Schwock | D Williams |
| 9 | Sunday | 100.00 | 2345 | L Pijszek | E Stores |
| 14 | Friday | 50.00 | 2196 | P D Fuller | J Pourritt |
| 15 | Saturday | 75.00 | 1300 | M Sparks | I Sparks |
| 16 | Sunday | 100.00 | 2465 | D Yaskey | Fink |
| 21 | Friday | 50.00 | 1770 | J Acker | R Stanley |
| 22 | Saturday | 75.00 | 23 | Jim Bacon | M Kam |
| 23 | Sunday | 100.00 | 47 | Roy A Ziegzp | P Brack |
| 28 | Friday | 50.00 | 205 | W M Dietrich | E Purchis |
| 29 | Saturday | 75.00 | 2274 | Jim Martin | P Phartlo |
| 30 | Sunday | 100.00 | 221 | LV Thompson Jr | E Purchis |
April 2008 Winners
|
Date |
Day | Cash Prize | Calendar # | Winner's Name |
Sold By (unit club) |
| 4 | Friday | 50.00 | 1767 | Barb Schlicker | F Burt |
| 5 | Saturday | 75.00 | 2463 | Cliff Wheeler | C Flick |
| 6 | Sunday | 100.00 | 1694 | Joseph & alma Clark | J Clark |
| 11 | Friday | 50.00 | 1448 | Cindy Makaravage | K Freeman |
| 12 | Saturday | 75.00 | 831 | Dana Brock | D Miller |
| 13 | Sunday | 100.00 | 1655 | Joe C Clark Jr | J Clark |
| 18 | Friday | 50.00 | 1144 | Philip Braidwood | D Miller |
| 19 | Saturday | 75.00 | 1992 | Nicholas Gersch | G Childs |
| 20 | Sunday | 100.00 | 2292 | Kay Mitchell | P Partlo |
| 25 | Friday | 50.00 | 1872 | Curt Mac Neil | R Robinson |
| 26 | Saturday | 75.00 | 1477 | Ryan Watson | D Miller |
| 27 | Sunday | 100.00 | 731 | Stan Krogulecki | A Basner |
|
|
. |
May 2008 Winners
|
Date |
Day |
Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
| 2 | Friday | 50.00 | 805 | J Peck | Lulham |
| 3 | Saturday | 75.00 | 278 | S Shearer | Weidman |
| 4 | Sunday | 100.00 | 155 | Dan Jencks | C Newell |
| 9 | Friday | 50.00 | 2142 | L Ursuy | R aho |
| 10 | Saturday | 75.00 | 01 | T Mcc | T Mcc |
| 11 | Sunday | 100.00 | 1074 | R Petty | S Vowell |
| 16 | Friday | 50.00 | 1844 | R W Wilt | L Fink |
| 17 | Saturday | 75.00 | 1253 | Linda Smith | Roberson |
| 18 | Sunday | 100.00 | 18 | S D Green | D Ewles |
| 23 | Friday | 50.00 | 847 | Kin Springer | B Carpenter |
| 24 | Saturday | 75.00 | 1562 | R Robinson | Robinson |
| 25 | Sunday | 100.00 | 540 | A Ayala | Garrison |
| 30 | Friday | 50.00 | 1483 | B Flathau | C M Meyer |
| 31 | Saturday | 75.00 | 607 | P Kennedy | G Angell |
June 2008 Winners
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By |
| 1 | Sunday | 100.00 | 1539 | N Bahm | Van Duser |
| 6 | Friday | 50.00 | 1158 | K Funt | J Starnes |
| 7 | Saturday | 75.00 | 604 | C Little | J Williams |
| 8 | Sunday | 100.00 | 2003 | R L Woofruff | J Peck |
| 13 | Friday | 50.00 | 1870 | G Coulter | Robinson |
| 14 | Saturday | 75.00 | 1861 | J A Littett | P Brack |
| 15 | Sunday | 100.00 | 2304 | S Garrow | P Phartlo |
| 20 | Friday | 50.00 | 737 | E Boucher | A Basne |
| 21 | Saturday | 75.00 | 2371 | M Pinkoski | Minor |
| 22 | Sunday | 100.00 | 1428 | H Huebner | C Meyer |
| 27 | Friday | 50.00 | 2145 | R Rumsey | D Miller |
| 28 | Saturday | 75.00 | 733 | C Basner | A Basner |
| 29 | Sunday | 100.00 | 1510 | R Striggow | Stiggow |
* indicates multiple winner
July 2008 Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
August 2008Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
September 2008 Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
|
. |
October 2008 Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |