|
Click on the month to view winners |
See 2004 winners CLICK
See 2005 winners
CLICK
See 2006 winners CLICK
January 2007 Winners
|
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
|
| 1 | Tuesday | 500.00 | 1172 | Gloria Dzendzel | Thomas Holmes |
| 2 | Wednesday | ||||
| 3 | Thursday | ||||
| 4 | Friday | 50.00 | 1856 | R Hartley | J Gosnell |
| 5 | Saturday | 75.00 | 941 | Dennis Ward | T Cooney |
| 6 | Sunday | 100 | 283 | Fred Burt PP | R Stanley |
| 7 | Monday | ||||
| 8 | Tuesday | ||||
| 9 | Wednesday | ||||
| 10 | Thursday | ||||
| 11 | Friday | 50.00 | 1160 | Robert Kotz | A Basner |
| 12 | Saturday | 75.00 | 800 | Joe Audia | Strachand |
| 13 | Sunday | 100 | 1022 | R Rogers | T Nelson |
| 14 | Monday | ||||
| 15 | Tuesday | ||||
| 16 | Wednesday | ||||
| 17 | Thursday | ||||
| 18 | Friday | 50.00 | 1502 | R Robertson | Robertson |
| 19 | Saturday | 75.00 | 251 | Gene Sample | E Purches |
| 20 | Sunday | 100.00 | 1162 | John Anderson | A Basner |
| 21 | Monday | ||||
| 22 | Tuesday | ||||
| 23 | Wednesday | ||||
| 24 | Thursday | ||||
| 25 | Friday | 50.00 | 390 | C Miller | E Gass |
| 26 | Saturday | 75.00 | 166 | Jeffery Webster | P Partlo |
| 27 | Sunday | 100 | 2161 | Laverne Jenks | V Nitz |
| 28 | Monday | ||||
| 29 | Tuesday | ||||
| 30 | Wednesday | ||||
| 31 | Thursday | ||||
February 2007 Winners
| Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 2 | Friday | 50.00 | 1216 | G. Cavenaugh | Ashis |
| 3 | Saturday | 75.00 | 1615 | Sharon Smith | C Newell |
| 4 | Sunday | 100.00 | 1346 | Bonnie Vanauken | Leroy |
| 9 | Friday | 50.00 | 235 | Gina Brown | A Brotherton |
| 10 | Saturday | 75.00 | 142 | Darrell Colvin | P Partlo |
| 11 | Sunday | 100.00 | 1883 | Donals Klem | B My |
| 16 | Friday | 50.00 | 239 | Nat Whitehead | A Brotherton |
| 17 | Saturday | 75.00 | 228 | Vicki & Rick Popp | K Marsh |
| 18 | Sunday | 100.00 | 1365 | Carol Horning | T Corrigan |
| 23 | Friday | 50.00 | 244 | D Poorman | A Brotherton |
| 24 | Saturday | 75.00 | 1117 | Lee Mann | P Brack |
| 25 | Sunday | 100.00 | 346 | T Kelly | R Stanley |
March 2007 Winners
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 2 | Friday | 50.00 | 1774 | John Leese | A Brotherton |
| 3 | Saturday | 75.00 | 1743 | Alberta Griffin | C Newell |
| 4 | Sunday | 100.00 | 806 | Marlor Rubelman | G Rubelman |
| 9 | Friday | 50.00 | 1267 | Pennie Howard | J Howard |
| 10 | Saturday | 75.00 | 620 | John Winters | J Winters |
| 11 | Sunday | 100.00 | 1139 | Victor Mathis | G Miller |
| 16 | Friday | 50.00 | 2264 | Gary Flgelsonger | E Storrs |
| 17 | Saturday | 75.00 | 1487 | Kristen Edison | T Bowem |
| 18 | Sunday | 100.00 | 220 | Linda Behre | G Besko |
| 23 | Friday | 50.00 | 937 | Bob Surface | T Cooney |
| 24 | Saturday | 75.00 | 1134 | Billy Finkbiner | G Moller |
| 25 | Sunday | 100.00 | 160 | Tom Willard | P Phaetlo |
| 30 | Friday | 50.00 | 482 | Clan 55 O.House #2 | J Bartle |
| 31 | Saturday | 75.00 | 2076 | Janet Fullmer | K Marsh |
April 2007 Winners
|
Date |
Day | Cash Prize | Calendar # | Winner's Name |
Sold By (unit club) |
| 1 | Sunday | 100 | 1339 | Randy Walesky | J Dewitt |
| 6 | Friday | 50 | 2248 | Leonard Sparks | D Schultz |
| 7 | Saturday | 75 | 780 | V.L. Nitz | G Besko |
| 8 | Sunday | 100 | 1620 | Dana Warth | C Newell |
| 13 | Friday | 50 | 400 | Output Entertainment | E Gass |
| 14 | Saturday | 75 | 1964 | Janice Seay | ? |
| 15 | Sunday | 100 | 46 | J&E Fearon | T Bowen |
| 20 | Friday | 50 | 1471 | M&J Vermeesch | G vandemark |
| 21 | Saturday | 75 | 1736 | ec Ciesielski | C Newell |
| 22 | Sunday | 100 | 67 | G Wallace | T Bowen |
| 27 | Friday | 50 | 955 | F Farone | R Steiner |
| 28 | Saturday | 75 | 1288 | Elmer Engelhardt | M Engl. |
| 29 | Sunday | 100 | 499 | R Ware | T Keyser |
| Lucky people | |||||
|
|
. |
May 2007 Winners
|
Date |
Day |
Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
| 4 | Friday | 50.00 | 639 | Mike Marsh | M Allen |
| 5 | Saturday | 75.00 | 1139 | Victor Mathis | G Miller |
| 6 | Sunday | 100.00 | 159 | Skip Grabeen | PPartlo |
| 11 | Friday | 50.00 | 1753 | Josh Mudd | M Mudd |
| 12 | Saturday | 75.00 | 1402 | Janet Elliott | T McCartney |
| 13 | Sunday | 100.00 | 1546 | F Green | F Green |
| 19 | Friday | 50.00 | 2253 | Judy Lumsden | E Storrs |
| 20 | Saturday | 75.00 | 1360 | Chris Little | L Williams |
| 21 | Sunday | 100.00 | 1156 | Burl Grimsley | D Grimsley |
| 25 | Friday | 50.00 | 893 | M Knox | B Lenda |
| 26 | Saturday | 75.00 | 2035 | E Storrs | E Storrs |
| 27 | Sunday | 100.00 | 2320 | Marion Hurst | B Hurst |
June 2007 Winners
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By |
| 1 | Friday | 50.00 | 1369 | Pattie Wright | K Wright |
| 2 | Saturday | 75.00 | 2163 | Vic L Nitz | G Besko |
| 3 | Sunday | 100.00 | 460 | Arab Patrol | R Gar |
| 8 | Friday | 50.00 | 1969 | T Cardenas | T McCartney |
| 9 | Saturday | 75.00 | 1322 | John Shasral | F Loomis |
| 10 | Sunday | 100.00 | 26 | Kathy Anderson | M Zirkle |
| 15 | Friday | 50.00 | 2321 | Debra Calkins | B Hurst |
| 16 | Saturday | 75.00 | 1587 | D Demos | J Dam |
| 17 | Sunday | 100.00 | 1756 | Charlie Smith | A Brotherington |
| 22 | Friday | 50.00 | 207 | Don Bland | V Nitz |
| 23 | Saturday | 75.00 | 1189 | Roberto Nevicato | B Vowell |
| 24 | Sunday | 100.00 | 786 | Gladys l Violert | W Coon |
| 29 | Friday | 50.00 | 830 | Randy Eckstrem | T McCartney |
| 30 | Saturday | 75.00 | 64 | Dennis Wise | M Tennant |
| winners | |||||
| wear | |||||
| $mile$ | |||||
| $hriner$ | |||||
| are | |||||
| winners | |||||
* indicates multiple winner
July 2007 Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
| 1 | Sunday | 100.00 | 703 | Tina & Brian Reinhardt | B Kinde |
| 4 | Wednesday | 1000.00 | 80 | Derek VanDuser | M VanDuser |
| 6 | Friday | 50.00 | 1659 | Michael Bradley | C Newell |
| 7 | Saturday | 75.00 | 95 | Nancy Bahm | M VanDuser |
| 8 | Sunday | 100.00 | 2077 | Carole Horn | K Marsh |
| 13 | Friday | 50.00 | 1022 | Deanna Rogers | T Nelson |
| 14 | Saturday | 75.00 | 467 | Scott Brink | R Garrison |
| 15 | Sunday | 100.00 | 115 | Tom Verran | D Verran |
| 20 | Friday | 50.00 | 836 | Herb Jenkins | B Lulham |
| 21 | Saturday | 75.00 | 474 | Nicole Van Wert | C Mikkola |
| 22 | Sunday | 100.00 | 472 | Amanda Shirkey | C Mikkola |
| 27 | Friday | 50.00 | 995 | Pamela Morse | J Case |
| 28 | Saturday | 75.00 | 336 | Nate Boyer | R Stanley |
| 29 | Sunday | 100.00 | 743 | Anna Marie Krohn | B Kinde |
August 2007Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
| 3 | Friday | 50.00 | 135 | Sue Reolly | P Partlo |
| 44 | Saturday | 75.00 | 1875 | Gerald Sessions | G Sessions |
| 5 | Sunday | 100.00 | 480 | Marshall Berry | C Mikkola |
| 10 | Friday | 50.00 | 1187 | Lloyd Gifford | L gifford |
| 11 | Saturday | 75.00 | 1760 | Julie Allen | A Brotherton |
| 12 | Sunday | 100.00 | 64 | Dennis Wise | M Tennant |
| 17 | Friday | 50.00 | 1250 | Valery Sischo | J Howard |
| 18 | Saturday | 75.00 | 1395 | Lauri Trapp | A Basner |
| 19 | Sunday | 100.00 | 465 | Craig LaTarte | B LaTarte |
| 24 | Friday | 50.00 | 1206 | Julie Corrion | D Florida |
| 25 | Saturday | 75.00 | 1837 | Ralph Stevens | J Jones |
| 26 | Sunday | 100.00 | 39 | Cyndi Garchow | M Tennant |
| 31 | Friday | 50.00 | 1449 | Ronald Downing | office |
September 2007 Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
| 1 | Saturday | 75.00 | 1231 | Richie Morse | D Morse |
| 2 | Sunday | 100.00 | 670 | Robert Wallace | B Juretich |
| 7 | Friday | 50.00 | 327 | Ronald Traver | R Stanley |
| 8 | Saturday | 75.00 | 486 | Matt Berenyi | I Sparts |
| 9 | Sunday | 100.00 | 1455 | Drew & Terrie Horton | G VanDemark |
| 14 | Friday | 50.00 | 490 | James Wheeler | K Scott |
| 15 | Saturday | 75.00 | 917 | Todd Clayton | D Miller |
| 16 | Sunday | 100.00 | 419 | Anthony E Mocny jr | G Anderson |
| 21 | Friday | 50.00 | 1531 | Verna Schoultz | D Schoultz |
| 22 | Saturday | 75.00 | 639 | Mike Marsh | M Allen |
| 23 | Sunday | 100.00 | 861 | Phyllis Miller | D Miller |
| 28 | Friday | 50.00 | 2194 | Allan Carter | R Meyer |
| 29 | Saturday | 75.00 | 370 | Robert Dempsey | D Dempsey |
| 30 | Sunday | 100.00 | 77 | Michelle McCartney | T McCartney |
|
. |
October 2007 Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
| 5 | Friday | 50.00 | 533 | Arab Patrol | Arab Patrol |
| 6 | Saturday | 75.00 | 475 | M Ramsey | Mik |
| 7 | Sunday | 100.00 | 1590 | O Jones | J Dam |
| 13 | Friday | 50.00 | 272 | Francis Walker | E Purches |
| 14 | Saturday | 75.00 | 1859 | Betty Partello | J Gosnell |
| 15 | Sunday | 100.00 | 634 | T Seloske | G Gonzales |
| 19 | Friday | 50.00 | 982 | Adam Funk | J Starens |
| 20 | Saturday | 75.00 | 636 | R Eashoo | G Gonzales |
| 21 | Sunday | 100.00 | 11467 | Reb Vermeesch | G Vandermark |
| 26 | Friday | 50.00 | 1900 | W Dewaelsche | Dewaelsche |
| 27 | Saturday | 75.00 | 288 | M & E Acker | R Stanley |
| 28 | Sunday | 100.00 | 475 | R Dinsmore | R Gar
|
November 2007 Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
| 2 | Friday | 50.00 | 1182 | Dianne Tobias | R House |
| 3 | Saturday | 75.00 | 2335 | Robert Borchardt | E Storrs |
| 4 | Sunday | 100.00 | 2291 | Luigi's Pizzeria | E Engell |
| 9 | Friday | 50.00 | 1217 | Suzanne Carter | Ashis |
| 10 | Saturday | 75.00 | 1774 | John Leese | A Brotherton |
| 11 | Sunday | 100.00 | 2177 | Rojerio Mochado | M Tennant |
| 16 | Friday | 50.00 | 748 | Peggy Duford | R Kinne |
| 17 | Saturday | 75.00 | 1937 | Roy Zietz | G Childs |
| 18 | Sunday | 100.00 | 2122 | John Byers | J Byers |
| 22 | THURS | 500.00 | 773 | Beatrice Dombrowski | G Besko |
| 23 | Friday | 50.00 | 1651 | Mike Joseph | C Newell |
| 24 | Saturday | 75.00 | 1749 | Charlice Newell | C Newell |
| 25 | Sunday | 100.00 | 2181 | George Sims PP | T Sims |
| 30 | Friday | 50.00 | 1396 | Virginia Basner | A Basner |
|
|
. |
December 2007 Winners
|
Date |
Day | Cash Prize | Calendar # | Winners Name |
Sold By (unit club) |
| 1 | Saturday | 75.00 | 1264 | R Morse | LT |
| 2 | Sunday | 100.00 | 221 | David Klender | L Wolfe |
| 7 | Friday | 50.00 | 2202 | M Reissener | B Volkmer |
| 8 | Saturday | 75.00 | 1664 | Ronda Wench | C Newell |
| 9 | Sunday | 100.00 | 2172 | S Layton | T Bowen |
| 14 | Friday | 50.00 | 698 | Julious Nagy jr | F Loomis |
| 15 | Saturday | 75.00 | 2467 | K Maxwell | T McCartney |
| 16 | Sunday | 100.00 | 715 | Jack Kenner | B Kinde |
| 21 | Friday | 50.00 | 1183 | B Polisky | R House |
| 22 | Saturday | 75.00 | 1807 | Bobby J Bruce | J Wheeler |
| 23 | Sunday | 100.00 | 2455 | G Williams | T McCartney |
| 25 | Tuesday | 500.00 | 814 | Theo Smith | G Rube |
| 28 | Friday | 50.00 | 1693 | KC Insurance Agency | C Newell |
| 29 | Saturday | 75.00 | 656 | Shawn Roper | G Gonzales |
| 30 | Sunday | 100.00 | 492 | J Scott | K Scott |