|
Click on the month to view winners |
January 2004 Winners
|
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
|
| 1 | Thursday | $25.00 | 3000 | Gary Philburn | Rick Jameyson |
| 2 | Friday | $ 25.00 | 57 | Betty Porritt | Elmer Lunsted |
| 3 | Saturday | $ 25.00 | 2478 | Max Nagy | Mark McLeod |
| 4 | Sunday | $ 100.00 | 2932 | Larry Morris | Ron Stanley |
| 5 | Monday | $ 25.00 | 1617 | Cameron H. Hatch | Craig Hatch |
| 6 | Tuesday | $ 25.00 | 1280 | Earrel L. Frederick | "Knobby" Corrigan |
| 7 | Wednesday | $ 25.00 | 2330 | Dennis Gilmore | "Curley" Kinne |
| 8 | Thursday | $25.00 | 1108 | George Sekrenes | Mark Colton |
| 9 | Friday | $ 25.00 | 316 | Maxine Joseph | Bill Joseph |
| 10 | Saturday | $ 25.00 | 2656 | Kenneth Weiler | Al Sharp |
| 11 | Sunday | $ 100.00 | 2169 | Dave Koch | Ted McCartney |
| 12 | Monday | $ 25.00 | 923* | Dianna Fellows | Phil Partlo |
| 13 | Tuesday | $ 25.00 | 754 | Dennis Fent | Martin Engelhardt |
| 14 | Wednesday | $ 25.00 | 2224 |
E & Nancy Engler |
"Stix" Engler |
| 15 | Thursday | $25.00 | 2766 | Gene Miller | Gene Miller |
| 16 | Friday | $ 25.00 | 2174 | Jeff M. Wright | "Slick" |
| 17 | Saturday | $ 25.00 | 2073 | Rachel Kovarik | "Fix-It" Vowell |
| 18 | Sunday | $ 100.00 | 923* | Dianna Fellows | Phil Partlo |
| 19 | Monday | $ 25.00 | 264 | Lynn Craner | Norman Nagel |
| 20 | Tuesday | $ 25.00 | 1676 |
John Phillips |
Jim Douglas |
| 21 | Wednesday | $ 25.00 | 841 |
Marilyn Shute |
John Case |
| 22 | Thursday | $25.00 | 612 |
Glenn Burgess |
Bud Edmonds |
| 23 | Friday | $ 25.00 | 1397 |
Gregg Sutter |
R.M.Wood |
| 24 | Saturday | $ 25.00 | 1097 |
Leanne Shide |
Roy Kinne |
| 25 | Sunday | $ 100.00 | 1159 |
Scott Peters |
Bob Curtis |
| 26 | Monday | $ 25.00 | 2627 |
Herb & Carole Smith |
Herb Smith Jr |
| 27 | Tuesday | $ 25.00 | 1359 |
Kim Carter |
Dave Herndon |
| 29 | Wednesday | $ 25.00 | 2863 |
Michelle Spencer |
John Byers |
| 29 | Thursday | $25.00 | 1008 |
Rick Wood |
Norm Lupton |
| 30 | Friday | $25.00 | 1904 | John Hegenauer | J.R. Hegenauer |
| 31 | Saturday | $25.00 | 0983 | Cynthia Armstrong | |
February 2004 Winners
| 1949 |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 1 | Sunday | $ 100.00 | 2513 | Paul Throesch | John Byers |
| 2 | Monday | $ 25.00 | 2924 | Michelle Rich | Terry Conlin |
| 3 | Tuesday | $ 25.00 | 835 | Roy Dahl | Roy Dahl |
| 4 | Wednesday | $ 25.00 | 2828 | James Gibson | Mike Allen |
| 5 | Thursday | $ 25.00 | 892 | John Stewart | Michael Kamal |
| 6 | Friday | $ 25.00 | 852 | Martha Preston | Mark Colton |
| 7 | Saturday | $ 25.00 | 2248 | Erma & Frank Kennedy | Lee Miles |
| 8 | Sunday | $ 100.00 | 686 | Bill Sparks | Ivan Sparks |
| 9 | Monday | $ 25.00 | 712 | Valerie Miller | Terry Conlin |
| 10 | Tuesday | $ 25.00 | 1205 | Chris Bozied | Ron Stanley |
| 11 | Wednesday | $ 25.00 | 361 |
Hazel Mobley |
K.D. Mobley |
| 12 | Thursday | $ 25.00 | 1475 | Scott Ware | Dan Shepard |
| 13 | Friday | $ 25.00 | 916 | Bob Rosenaw | Phil Partlo |
| 14 | Saturday | $ 25.00 | 1103 | Harold Earegood | Mark Colton |
| 15 | Sunday | $ 100.00 | 831 | Ruth Nearing | John Case |
| 16 | Monday | $ 25.00 | 2267 | Shirley Abeare | Ray Rieder |
| 17 | Tuesday | $ 25.00 | 547 |
Mark Vandurburg |
Tim Bukowski |
| 18 | Wednesday | $ 25.00 | 689 |
Ivan Sparks |
Ivan Sparks |
| 19 | Thursday | $ 25.00 | 1707 |
Norm Klenow |
Jim Day |
| 20 | Friday | $ 25.00 | 1949 |
Frank Baker |
Al Brotherton |
| 21 | Saturday | $ 25.00 | 423 |
Gary Beck |
Max Nelson |
| 22 | Sunday | $ 100.00 | 2346 |
Elliot Basner |
Alan Basner |
| 23 | Monday | $ 25.00 | 1808 |
Fred Fras |
Bugs |
| 24 | Tuesday | $ 25.00 | 2416 |
James Phillips |
Howard Brown |
| 25 | Wednesday | $ 25.00 | 1373 | Larry Adams | Dave Herndon |
| 26 | Thursday | $ 25.00 | 1824 | Daniel Pool | Larry Fray |
| 27 | Friday | $ 25.00 | 1936 | Gerald Shilling | M. Zirkle |
| 29 | Saturday | $ 25.00 | 2030 | Megnan Murany | Ron Stanley |
| 29 | Sunday | $ 100.00 | 2332 |
Jason Collins |
Roy Kinne |
March 2004 Winners
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By (unit club) |
| 1 | Monday | $ 25.00 | 1661 | Edward Stagolio | |
| 2 | Tuesday | $ 25.00 | 1498 | Norman Hamelin | |
| 3 | Wednesday | $ 25.00 | 999 | Bill Johnson | |
| 4 | Thursday | $ 25.00 | 1735 | Bette Bartley | |
| 5 | Friday | $25.00 | 374 | Bruce Cole | |
| 6 | Saturday | $ 25.00 | 1537 | Leopold G Guerin | |
| 7 | Sunday | $ 100.00 | 2515 | Al Warner | |
| 8 | Monday | $ 25.00 | 1225 | Steve Coronado | |
| 9 | Tuesday | $ 25.00 | 2461 | Jerry Lokkem | |
| 10 | Wednesday | $ 25.00 | 2242 | Deann Carr | |
| 11 | Thursday | $ 25.00 | 2388 | Norm Storms | |
| 12 | Friday | $25.00 | 9 | Valerie Lawson | |
| 13 | Saturday | $ 25.00 | 402 | Ryan & Tammy Rosell | |
| 14 | Sunday | $ 100.00 | 1722 | Bobbie Roulo | |
| 15 | Monday | $ 25.00 | 2550 |
Bob Latarte |
|
| 16 | Tuesday | $ 25.00 | 2960 | Earl & Gladys Ogston | |
| 17 | Wednesday | $ 25.00 | 361 | Hazel Mobley | |
| 18 | Thursday | $ 25.00 | 1678 | Kim Piering | |
| 19 | Friday | $25.00 | 51 | Joe Fontana | |
| 20 | Saturday | $ 25.00 | 70 | Marion Gordon | |
| 21 | Sunday | $ 100.00 | 1467 |
Jim E Burton |
. |
| 22 | Monday | $ 25.00 | 1264 |
Linda Goodale |
. |
| 23 | Tuesday | $ 25.00 | 1400 |
Daniel E Green |
. |
| 24 | Wednesday | $ 25.00 | 2461 |
Jerry Lokkem |
. |
| 25 | Thursday | $ 25.00 | 1808 |
Fred Fras |
. |
| 26 | Friday | $25.00 | 1601 |
Jean & Ray Welch |
. |
| 27 | Saturday | $ 25.00 | 1976 |
Scott Hagenbuch |
. |
| 28 | Sunday | $ 100.00 | 2291 |
Douglas Kitchell |
. |
| 29 | Monday | $ 25.00 | 2943 |
Rosn Rosen |
. |
| 30 | Tuesday | $ 25.00 | 2279 |
Bill & Lisa Ford |
. |
|
31 |
Wednesday |
$ 25.00 |
2657 |
Edgar Neumaeu |
. |
April 2004 Winners
|
Date |
Day | Cash | Calendar # | Winner's Name |
Sold By (unit club) |
| 1 | Thursday | $ 1000.00 | 378 | Rocky Louks | J. Day |
| 2 | Friday | $ 25.00 | 928 | Skip Grabow | P. Partlo |
| 3 | Saturday | $ 25.00 | 2189 | Cindy Wilson | L Wolfe jr |
| 4 | SUNDAY | $100.00 | 2567 | David DeGuise | Anderson |
| 5 | Monday | $ 25.00 | 2127 | Jeff Irmen | R Kine |
| 6 | Tuesday | $ 25.00 | 2179 | Kevin Williams | L Wolfe jr |
| 7 | Wednesday | $ 25.00 | 860 | Fred Proctor | E lundsted |
| 8 | Thursday | $ 25.00 | 1497 | Walter Warmer | D Hagenbush |
| 9 | Friday | $ 25.00 | 2865 | Joyce Hartfelder | H Spillerd |
| 10 | Saturday | $ 25.00 | 2840 | John Winters | J Winters |
| 11 | SUNDAY | $100.00 | 910 | Brad Tenant | T McCartney |
| 12 | Monday | $ 25.00 | 2130 | Ronald Snider | B Stocker |
| 13 | Tuesday | $ 25.00 | 2139 | Gaet Pratt | B Stocker |
| 14 | Wednesday | $ 25.00 | 2280 | Shirley Bryson | E Lundsted |
| 15 | Thursday | $ 25.00 | 1200 | Charles Borton |
C Borton |
| 16 | Friday | $ 25.00 | 357 | William Elliot | D Verran |
| 17 | Saturday | $ 25.00 | 629 | Julie Eashoo | B Edmonds |
| 18 | SUNDAY | $100.00 | 2425 | Howard Brown | H Brown |
| 19 | Monday | $ 25.00 | 102 | Thomas Plachas jr | J Anderson |
| 20 | Tuesday | $ 25.00 | 2808 | Bridgette Meyer | CW Meyer jr |
| 21 | Wednesday | $ 25.00 | 2334 | Rick Porritt |
R Kinne |
| 22 | Thursday | $ 25.00 | 988 | John Torres |
R Greenhoe |
| 23 | Friday | $ 25.00 | 666 | Jack Brown |
T Conlin |
| 24 | Saturday | $ 25.00 | 2719 | Thomas Hiebbner |
T Turppa |
| 25 | SUNDAY | $100.00 | 2936 | Eric & Jonlin Mogg |
T Conlin |
| 26 | Monday | $ 25.00 | 2104 | Don Kitchen |
R Stanley |
| 27 | Tuesday | $ 25.00 | 1920 | James Ramey |
A Brotherton |
| 28 | Wednesday | $ 25.00 | 1764 | Carl Lange |
P Partlo |
| 29 | Thursday | $ 25.00 | 375 | Blair Cole |
R Cole |
| 30 | Friday | $ 25.00 | 2847 | Gil Beichler |
J Byers |
|
|
. |
May 2004 Winners
|
Date |
Day |
Cash | Calendar # | Winners Name |
Sold By (unit club) |
| 1 | Saturday | $25.00 | 681 | Ken Hagenbush | John Byers |
| 2 | Sunday | $100.00 | 782 | Dick Cook | M. Engelhardt |
| 3 | Monday | $25.00 | 1239 | Sandy Fekete | Charlie Fink |
| 4 | Tuesday | $25.00 | 597 | Martha Watson | Slick |
| 5 | Wednesday | $25.00 | 25 | Robert Gould | Robert Gould |
| 6 | Thursday | $25.00 | 2197 | Nellie Vandemark | Gene Vandemark |
| 7 | Friday | $25.00 | 1159 | Scott Peters | Bob Curtis |
| 8 | Saturday | $25.00 | 1650 | Jim Kellet | Platcher |
| 9 | Sunday | $100.00 | 2750 | Dr Wayne Francisco | Bob Meyer |
| 10 | Monday | $25.00 | 2027 | Don Marti | Ron Stanley |
| 11 | Tuesday | $25.00 | 1146 | Michael Sheridan | Norm Lupten |
| 12 | Wednesday | $25.00 | 343 | David Maxwell | John Maxwell |
| 13 | Thursday | $25.00 | 2984 | Jon Key | Don Estep |
| 14 | Friday | $25.00 | 780 | Jan Schultz | M. Englehardt |
| 15 | Saturday | $25.00 | 2173 | Shannon Dively |
Slick |
| 16 | Sunday | $100.00 | 30 | Cindy Kokotovitch | Mike Kokotovitch |
| 17 | Monday | $25.00 | 2018 | Aaron McDonald | Slick |
| 18 | Tuesday | $25.00 | 1057 | Bob Juretich | Roy Kinne |
| 19 | Wednesday | $25.00 | 1958 | Ernest Miller | Slick |
| 20 | Thursday | $25.00 | 94 | Rose Zissler | Anderson |
| 21 | Friday | $25.00 | 2768 | Dick & Sandy Mercier |
Ken Riehle |
| 22 | Saturday | $25.00 | 2115 | Lolita Amann |
Ron Stanley |
| 23 | Sunday | $100.00 | 2731 | Alvert Turppa |
Ted Turppa |
| 24 | Monday | $25.00 | 2274 | Jeff Storrs |
Eldon Storrs |
| 25 | Ruesday | $25.00 | 231 | Cindy Lenard |
Walt Johnson |
| 26 | Wednesday | $25.00 | 306 | Ken Horn |
Bill Joseph |
| 27 | Thursday | $25.00 | 521 | Sean Brady | Fred Berkman |
| 28 | Friday | $25.00 | 2377 | Tim Corrigan |
Tim Corrigan |
| 29 | Saturday | $25.00 | 2624 | Wm & Nina Pardo | Herb Smith |
| 30 | Sunday | $100.00 | 1170 | Rick Gostiauy |
Bob Curtis |
|
31 |
Monday | $25.00 | 593 | Bob Richard |
Slick |
June 2004 Winners
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By |
|
1 |
Tuesday |
$ 25.00 |
2279 |
Bill & Lisa Ford |
Elmer Lundsted |
|
2 |
Wednesday |
$ 25.00 |
2963 |
Kathy Martinez |
Terry Conlin |
|
3 |
Thursday |
$ 25.00 |
1583 |
Heather Reinke |
Ron Stanley |
|
4 |
Friday |
$ 25.00 |
0569 |
Albert Polzin |
Howard Brown |
|
5 |
Saturday |
$ 25.00 |
1829 |
Duane Lamkey |
Lee Miles |
|
6 |
Sunday |
$ 100.00 |
1383 |
Karla Horn |
Bill Joseph |
|
7 |
Monday |
$ 25.00 |
2073 |
Rachel Kovarik |
Byron Vowell |
|
8 |
Tuesday |
$ 25.00 |
2513 |
Paul Throesch |
John Byers |
|
9 |
Wednesday |
$ 25.00 |
1759* |
Ilona Oliver |
Phil Partlo |
|
10 |
Thursday |
$ 25.00 |
1056 |
Fran Richmond |
Roy Kinne |
|
11 |
Friday |
$ 25.00 |
0115 |
John Willing |
Anderson |
|
12 |
Saturday |
$ 25.00 |
0882 |
Dr. Laura McGolden |
Charlie Borton |
|
13 |
Sunday |
$ 100.00 |
1842 |
Scott & Michelle Williston |
L.T. Williston |
|
14 |
Monday |
$ 25.00 |
1280 |
Darrel Frederick |
Timothy Corrigan |
|
15 |
Tuesday |
$ 25.00 |
1511 |
Thomas Grades |
Jim Stewart |
|
16 |
Wednesday |
$ 25.00 |
1764 |
Carl Lange |
Phil Partlo |
|
17 |
Thursday |
$ 25.00 |
0677 |
John Boyce |
John Byers |
|
18 |
Friday |
$ 25.00 |
2853 |
Shawn Woodin |
John Byers |
|
19 |
Saturday |
$ 25.00 |
0462 |
Doug Byerley |
Randy Robinson |
|
20 |
Sunday |
$ 100.00 |
1709 |
Patty Jones |
Ken Mobley |
|
21 |
Monday |
$ 25.00 |
1374 |
Jim Berry |
Dave Herndon |
|
22 |
Tuesday |
$ 25.00 |
1759* |
Ilona Oliver |
Phil Partlo |
|
23 |
Wednesday |
$ 25.00 |
0135 |
Ron Leix |
Larry Wolfe |
|
24 |
Thursday |
$ 25.00 |
2725 |
Roy D. Brown |
Bob Meyer |
|
25 |
Friday |
$ 25.00 |
2088 |
Pam & Pat Clapp |
Byron Vowell |
|
26 |
Saturday |
$ 25.00 |
2717 |
Mary Powers |
Ted Turppa |
|
27 |
Sunday |
$ 100.00 |
1605 |
Audrey Gerding |
Carl Ross Jr. |
|
28 |
Monday |
$ 25.00 |
0134 |
Mike Carver |
Larry Wolfe |
|
29 |
Tuesday |
$ 25.00 |
0037 |
Wm H. Coller |
Dave Shoultz |
|
30 |
Wednesday |
$ 25.00 |
1360 |
Roseann Luewicz |
Dave Herndon |
|
|
* indicates multiple winner
July 2004 Winners
|
Date |
Sold By (unit club) |
||||
| 1 | Thursday | 1000.00 | 1321 | Thomas Digan | Walt Coon |
| 2 | Friday | 25.00 | 2181 | Yvonne Valley | Greenhoe |
| 3 | Saturday | 25.00 | 1802 | Monica Reissemer | Volkmer |
| 4 | Sunday | 100.00 | 339 | Marie Ryoti | Russ Parks |
| 5 | Monday | 25.00 | 1276 | Priscieea Karpovich | Knobby |
| 6 | Tuesday | 25.00 | 836 | Scott Edmonds | Bud Edmonds |
| 7 | Wednesday | 25.00 | 889 | Patrick Edmonds | Art Hubler |
| 8 | Thursday | 25.00 | 283 | Russell Geary | Roy Harmon |
| 9 | Friday | 25.00 | 56 | Richard Moore | Lunsted |
| 10 | Saturday | 25.00 | 2637 | Lynae Rhodes | Manhir |
| 11 | Sunday | 100.00 | 998 | Barry Wiking | England |
| 12 | Monday | 25.00 | 712 | Valerie Miller | Conlin |
| 13 | Tuesday | 25.00 | 549 | Ray Henilla Sr | Bukowski |
| 14 | Wednesday | 25.00 | 620 | Donald Jones | Edmonds |
| 15 | Thursday | 25.00 | 1254 | Chris & Holly Killop |
Eldridge |
| 16 | Friday | 25.00 | 149 | Sue Zissler | Anderson |
| 17 | Saturday | 25.00 | 2396 | Joyce Ratza | Knobby |
| 18 | Sunday | 100.00 | 201 | Shirley Bacome | Harmon |
| 19 | Monday | 25.00 | 1588 | Greg Stoddard | Ron Stanley |
| 20 | Tuesday | 25.00 | 2107 | Nick& Terry Ceccarelli | Ron Stanley |
| 21 | Wednesday | 25.00 | 341 | Wendy Stewart |
Maxwell |
| 22 | Thursday | 25.00 | 929 | Charles Grabow |
Partlo |
| 23 | Friday | 25.00 | 976 | Donald Chapin |
Bosko |
| 24 | Saturday | 25.00 | 1615 | Clint Hatch |
Hatch |
| 25 | Sunday | 100.00 | 138 | Rodger McIntosh |
Mikkola |
| 26 | Monday | 25.00 | 534 | Jeff Pilareki |
Burkowski |
| 27 | Tuesday | 25.00 | 2090 | Doug Heier |
Vowell |
| 28 | Wednesday | 25.00 | 1695 | Sheryl Lulenicz |
Herndon |
| 29 | Thursday | 25.00 | 1857 | Jewell Low |
Slick |
| 30 | Friday | 25.00 | 2615 | Dallas Tevis |
.Herb Smith |
|
31 |
Saturday | 25.00 | 706 | Mark McDowell |
Conlin |
August 2004 Winners
|
Date |
Sold By (unit club) |
||||
| 1 | Sunday | 100.00 | 972 | JC Putman | G bosco |
| 2 | Monday | 25.00 | 325 | S Britton | W Slocum |
| 3 | Tuesday | 25.00 | 651 | E Accord | T Conlin |
| 4 | Wednesday | 25.00 | 1758 | M Provoast | P Partlo |
| 5 | Thursday | 25.00 | 2109 | L Furneaux | R Stanley |
| 6 | Friday | 25.00 | 2407 | T Jokobowski | H Brown |
| 7 | Saturday | 25.00 | 2982 | J Ramery | D Estep |
| 8 | Sunday | 100.00 | 803 | H Karnowski | E Lundsted |
| 9 | Monday | 25.00 | 521 | S Brady | F Berkman |
| 10 | Tuesday | 25.00 | 432 | C Knox | B Lenda |
| 11 | Wednesday | 25.00 | 1936 | G Shilling | M Zirkle |
| 12 | Thursday | 25.00 | 2701 | B Teets | B Teets |
| 13 | Friday | 25.00 | 140 | L Wilson | Mikkola |
| 14 | Saturday | 25.00 | 1112 | D Karcher | D Miller |
| 15 | Sunday | 100.00 | 530 | D Jozwiall |
T Bukowski |
| 16 | Monday | 25.00 | 2131 | G Griss | B Stocker |
| 17 | Tuesday | 25.00 | 1218 | F Grealy | R Stanley |
| 18 | Wednesday | 25.00 | 736 | J Colston | D Gorder |
| 19 | Thursday | 25.00 | 1141 | S Rouse | S Oxford |
| 20 | Friday | 25.00 | 1141 | S Rouse | S Oxford |
| 21 | Saturday | 25.00 | 655 | Jason & Jennifer |
T Conlin |
| 22 | Sunday | 100.00 | 476 | T Chmler |
R Robinson |
| 23 | Monday | 25.00 | 2313 | B Abeare |
R Riedel |
| 24 | Tuesday | 25.00 | 1663 | M Goode |
L Wolfe |
| 25 | Wednesday | 25.00 | 74 | N Forest |
Anderson |
| 26 | Thursday | 25.00 | 2061 | C Coleman |
B Carroll |
| 27 | Friday | 25.00 | 2395 | P Mathews |
T Corrigan |
| 28 | Saturday | 25.00 | 2748 | B Cousing |
B Meyer |
| 29 | Sunday | 100.00 | 1112 | D Karcher |
D Miller |
| 30 | Monday | 25.00 | 600 | A Wright |
Slick |
|
31 |
Tuesday | 25.00 | 1480 | N Tilley |
D Schultz |
September 2004 Winners
|
Date |
$ |
Sold By (unit club) |
|||
| 1 | Wednesday | 25.00 | 1395 | Matthew R Wood | R M Wood |
| 2 | Thursday | 25.00 | 801 | Lynn Pollard | Elmer Lunstead |
| 3 | Friday | 25.00 | 1318 | Richard Hudson | Bob Beach |
| 4 | Saturday | 25.00 | 2705 | Ervin McMurphy | Bud Teets |
| 5 | Sunday | 100.00 | 440 | Kay Adams | Herb Adams |
| 6 | Monday | 25.00 | 1938 | Lee E Mort | Al Brotherton |
| 7 | Tuesday | 25.00 | 250 | Byce Real Estate | Wait |
| 8 | Wednesday | 25.00 | 1027 | Florence Edmonds | Hugh Wildfong |
| 9 | Thursday | 25.00 | 624 | Gavin Cooney | Bud Edmonds |
| 10 | Friday | 25.00 | 2113 | Fred Fumeaux (Chico) | Ron Stanley |
| 11 | Saturday | 25.00 | 1016 | Paul B Troup | Dale Fleming |
| 12 | Sunday | 100.00 | 2027 | Don Marti | Ron Stanley |
| 13 | Monday | 25.00 | 612 | Glenn Burgess | Bud Edmonds |
| 14 | Tuesday | 25.00 | 2330 | Dennis Gilmou | Roy Kinne |
| 15 | Wednesday | 25.00 | 1378 | Richard E Swanson |
Bill Joseph |
| 16 | Thursday | 25.00 | 901 | Don Welch | Don Welch |
| 17 | Friday | 25.00 | 1394 | Tom Amidow | Stiggow |
| 18 | Saturday | 25.00 | 555 | Freeman Greer | Geo Christopherson |
| 19 | Sunday | 100.00 | 2609 | E Goyette & H Smith | Herb Smith |
| 20 | Monday | 25.00 | 2761 | Karen McGinn | C F McGinn |
| 21 | Tuesday | 25.00 | 348 | John Maxwell |
John Maxwell |
| 22 | Wednesday | 25.00 | 21 | John Anderson |
Paul Fike |
| 23 | Thursday | 25.00 | 1954 | Lisa Adams |
Slick |
| 24 | Friday | 25.00 | 2710 | Dale Johman | David Ahearn |
| 25 | Saturday | 25.00 | 1201 | Laura Lee Whitaker |
Ron Stanley |
| 26 | Sunday | 100.00 | 608 | Adam Bukowski III |
John Van Waginer |
| 27 | Monday | 25.00 | 1869 | donna Rouech |
Phil Partlow |
| 28 | Tuesday | 25.00 | 1110 | Mark D Colton |
Mark Colton |
| 29 | Wednesday | 25.00 | 702 | M K Conlin& D Banville |
Terry Conlin |
| 30 | Thursday | 25.00 | 2992 | Rebecca Porritt |
Elmer Lunstead |
|
. |
October 2004 Winners
|
Date |
$ | # | Winner |
Sold By (unit club) |
|
| 1 | Friday | 25.00 | 1919 | Kathy Anderson | Mike Zirkle |
| 2 | Saturday | 25.00 | 2208 | Della Sisler | Raggs |
| 3 | Sunday | 100.00 | 2463 | Ken Kelly | Mark McCleod |
| 4 | Monday | 25.00 | 746 | Pete Hirt | William Carnes |
| 5 | Tuesday | 25.00 | 945 | Jose Hernandez | George Bosco |
| 6 | Wednesday | 25.00 | 34 | Mr & Mrs H. Cook | Harold Cook |
| 7 | Thursday | 25.00 | 2640 | Kenneth Marquiss | Herb Smith |
| 8 | Friday | 25.00 | 2280 | Shirley Bryson | Elmer Lunsted |
| 9 | Saturday | 25.00 | 2987 | Tom Bushong | Elmer Lunsted |
| 10 | Sunday | 100.00 | 1563 | Laverne Jenks | Bill Stocker |
| 11 | Monday | 25.00 | 2655 | Dave Connon | Ken Weller |
| 12 | Tuesday | 25.00 | 2252 | Mitch Krane | Lee Miles |
| 13 | Wednesday | 25.00 | 1507 | Tami Hopkins | Jim Stewart |
| 14 | Thursday | 25.00 | 900 | Joe Wheeler | Ted McCartney |
| 15 | Friday | 25.00 | 2614 | Shirley Schmidt |
Herb Smith |
| 16 | Saturday | 25.00 | 207 | Nadeen Kitzman | Walt Johnson |
| 17 | Sunday | 100.00 | 2909 | Noah Kihata | Frank Maestas |
| 18 | Monday | 25.00 | 2748 | Barry Cousing | Bob Meyer |
| 19 | Tuesday | 25.00 | 2747 | Ray Roberson | Bob Meyer |
| 20 | Wednesday | 25.00 | 2943 | Ron Rosen | Terry Conlin jr |
| 21 | Thursday | 25.00 | 1727 | Heather Johnson |
W J Dewaelsche |
| 22 | Friday | 25.00 | 662 | Lindon James |
Terry Conlin |
| 23 | Saturday | 25.00 | 1586 | Devin Sulivam |
Ron stanley |
| 24 | Sunday | 100.00 | 2825 | James Fowler |
James Fowler |
| 25 | Monday | 25.00 | 2005 | Marty Rogner |
BernieFReeze |
| 26 | Tuesday | 25.00 | 2081 | Aaron McDonld | Slick |
| 27 | Wednesday | 25.00 | 2127 | Jeff Irmen |
Robert Kine |
| 28 | Thursday | 25.00 | 173 | Larry Root |
Rod Scowden |
| 29 | Friday | 25.00 | 2276 | John Yonan |
Ron Simmons |
| 30 | Saturday | 25.00 | 2334 | Rick Porrit |
Roy Kinne |
|
31 |
Sunday | 100.00 | 2597 | Jason Russo |
Byron Vowell |
November 2004 Winners
|
Date |
$ | # | Winner |
Sold By (unit club) |
|
| 1 | Monday | 25.00 | 2171 | Jim Cuthbertson | C Bolton |
| 2 | Tuesday | 25.00 | 1608 | Ed Brenner | Carl Ross Jr |
| 3 | Wednesday | 25.00 | 629 | Julie Eashoo | Bud Edmonds |
| 4 | Thursday | 25.00 | 184 | Ronald Karas | R Karas |
| 5 | Friday | 25.00 | 1510 | Mark Dyer | Jim Stewart |
| 6 | Saturday | 25.00 | 629 | Julie Eashoo | Bud Edmonds |
| 7 | Sunday | 100.00 | 1496 | Ed Isaac | Dale Hagenbush |
| 8 | Monday | 25.00 | 1879 | Cheri Curtis | LT Williston |
| 9 | Tuesday | 25.00 | 605 | Archie G Peters | Bud Edmonds |
| 10 | Wednesday | 25.00 | 1951 | Marvin Miller | Slick |
| 11 | Thursday | 25.00 | 882 | Dr Laura McGolden | C Bolton |
| 12 | Friday | 25.00 | 2742 | Bob Hosmer | Bob Meyer |
| 13 | Saturday | 25.00 | 2449 | Roy T Dahl | Roy Dahl |
| 14 | Sunday | 100.00 | 1737 | Roger Smith | Bob Meyer |
| 15 | Monday | 25.00 | 250 | Byce Real Estate |
Walt |
| 16 | Tuesday | 25.00 | 779 | E George Tanner | M Englehardt |
| 17 | Wednesday | 25.00 | 1324 | Howard & Kathy | Howard Hosking |
| 18 | Thursday | 25.00 | 2892 | Jim & Kim Hernandez | Platcher |
| 19 | Friday | 25.00 | 11585 | Mandy Iubhan | Ron Stanley |
| 20 | Saturday | 25.00 | 717 | Richard Bushami | Terry Conlin Sr |
| 21 | Sunday | 100.00 | 2398 | Richard Belson |
Timothy Corrigan |
| 22 | Monday | 25.00 | 2447 | Robert York |
Roy Dahl |
| 23 | Tuesday | 25.00 | 401 | Greg & Barb Frey |
Brack |
| 24 | Wednesday | 25.00 | 11953 | Sandy Howard |
Slick |
| 25 | Thursday | 25.00 | 2825 | James A Fowler |
Jim Fowler |
| 26 | Friday | 25.00 | 2209 | Peggy Cook |
Raggs |
| 27 | Saturday | 25.00 | 1736 | Carl Cary |
Bob Meyer |
| 28 | Sunday | 100.00 | 2767 | Ken Riehle |
Ken Riehle |
| 29 | Monday | 25.00 | 1846 | Pat Rickord |
Lee Miles |
| 30 | Tuesday | 25.00 | 2551 | Cathy Powell |
Lee Miles Anderson |
|
|
. |
December 2004 Winners
|
Date |
$ | # | Winner |
Sold By (unit club) |
|
| 1 | Wed | $25.00 | 1531 | John Slarnis | Bud Edmonds |
| 2 | Thrs | $25.00 | 2925 | Debbie Wessling | Terry M Collins sr |
| 3 | Fri | $25.00 | 494 | Russell Street | Richard Lyon |
| 4 | Sat | $25.00 | 846 | Carol Scott | Mark Colton |
| 5 | Sun | $100.00 | 1164 | Sunny Creel | Bob Curtis |
| 6 | Mon | $25.00 | 43 | Verna Schoultz | Dave Schoultz |
| 7 | Tue | $25.00 | 2803 | Steve England | Frank Maestas |
| 8 | Wed | $25.00 | 2176 | Tim Taphouse | Larry Wolfe Jr |
| 9 | Thur |
$25.00 | 1140 | Bob Curtis | Bob Curtis |
| 10 | Fri | $25.00 | 246 | Brad Cole | Walt Johnson |
| 11 | Sat | $25.00 | 1068 | Dawn Dinkle | Roy Kinne |
| 12 | Sun | $100.00 | 1718 | Jean Harbin | Phil Partlo |
| 13 | Mon | $25.00 | 2207 | Dave F Florida II | Raggs |
| 14 | Tue | $25.00 | 1059 | Michael Marciniak | R Kinne |
| 15 | Wed | $25.00 | 1110 | Mark D Coltron |
Mark Colton |
| 16 | Thur |
$25.00 | 1400 | Daniel D Green DC | Ace Federspeel |
